Wednesday 27th August 2025
941-the-lake-app-2
Rocky
big-henry-full-color-1000am
WTPR-Logo
whdm-logo

UT Martin Football Climbs to #8 in New FCS Coaches Poll

11152021_fb_ranking

By Alex Boggis, UT Martin Assistant Sports Information Director

 

FCS Coaches Poll              Stats Perform FCS Poll

MARTIN, Tenn. – Just days after winning the Ohio Valley Conference championship for the first time since 2006, the University of Tennessee at Martin football accomplished another feat not seen in 15 years by claiming the No. 8 ranking in the latest AFCA FCS Coaches’ Top 25. Meanwhile, the Skyhawks remained at No. 13 in the Stats Perform FCS Top 25 poll.

UT Martin has only been ranked as high as No. 8 one time previously in the program’s history back on Nov. 6, 2006. The Skyhawks bumped up two spots in the Coaches’ Poll after a dominant 42-3 road victory over Tennessee Tech to secure both the outright OVC title and a FCS Playoff berth for the second time in program history. The win pushed the team’s winning streak to nine games to set a new program record and rank as the second-longest active streak nationally.

The Skyhawks lead the OVC in 25 statistical categories as a team including scoring offense (33.7), scoring defense (23.7), rushing offense (237.9), rushing defense (121.8), total offense (419.8), sacks allowed (0.70), tackles for loss allowed (4.5), third-down conversion percentage (46.5), time of possession (33:30) and winning percentage (90.0) to name a few.

FCS Coaches’ Poll
1.         Sam Houston (27) | 9-0 | 698

  1. James Madison | 9-1 | 665
  2. Montana St. (1) | 9-1 | 644
  3. North Dakota St. | 9-1 | 575
  4. Kennesaw St. | 9-1 | 563
  5. Eastern Washington | 8-2 | 559
  6. Montana | 8-2 | 510
  7. UT Martin | 9-1 | 486
  8. Villanova | 8-2 |  465
  9. East Tennessee St. | 9-1 | 444
  10. UC Davis | 8-2 | 413
  11. Southeastern Louisiana | 8-2 | 381
  12. South Dakota St. | 7-3 | 352
  13. Missouri St. | 7-3 | 326
  14. Southern Illinois | 7-3 | 294
  15. South Dakota | 7-3 | 278
  16. Jackson St. | 9-1 | 277
  17. Sacramento St. | 8-2 | 246
  18. UIW | 8-2 | 187
  19. Princeton | 8-1 | 147
  20. Dartmouth | 8-1 | 136
  21. Stephen F. Austin | 7-3 | 99
  22. Mercer | 7-2 | 88
  23. Monmouth | 7-3 | 86
  24. Florida A&M | 8-2 | 53

Stats Perform FCS Top 25
1.         Sam Houston (50) | 9-0 | 1,250

  1. James Madison| 9-1 | 1,182
  2. Montana State | 9-1 | 1,163
  3. North Dakota State | 9-1 | 1,096
  4. Eastern Washington | 8-2 | 1,013
  5. Villanova | 8-2 | 938
  6. Montana | 8-2 | 889
  7. ETSU | 9-1 | 811
  8. Kennesaw State | 9-1 | 802
  9. UC Davis | 8-2 | 749
  10. Sacramento State | 8-2 | 721
  11. South Dakota State | 7-3 | 701
  12. UT Martin | 9-1 | 686
  13. Missouri State | 7-3 | 600
  14. Southeastern Louisiana | 8-2 | 577
  15. South Dakota | 7-3 | 552
  16. Southern Illinois | 7-3 | 546
  17. UIW | 8-2 | 479
  18. Jackson State | 9-1 | 373
  19. Dartmouth | 8-1 | 252
  20. Mercer | 7-2 | 228
  21. Stephen F. Austin | 7-3 | 105
  22. Florida A&M | 8-2 | 96
  23. Princeton | 8-1 | 93
  24. Rhode Island | 7-3 | 76

Graphic Courtesy of UT Martin Sports Information

Loading...