
By Alex Boggis, UT Martin Assistant Sports Information Director
FCS Coaches Poll Stats Perform FCS Poll
MARTIN, Tenn. – Just days after winning the Ohio Valley Conference championship for the first time since 2006, the University of Tennessee at Martin football accomplished another feat not seen in 15 years by claiming the No. 8 ranking in the latest AFCA FCS Coaches’ Top 25. Meanwhile, the Skyhawks remained at No. 13 in the Stats Perform FCS Top 25 poll.
UT Martin has only been ranked as high as No. 8 one time previously in the program’s history back on Nov. 6, 2006. The Skyhawks bumped up two spots in the Coaches’ Poll after a dominant 42-3 road victory over Tennessee Tech to secure both the outright OVC title and a FCS Playoff berth for the second time in program history. The win pushed the team’s winning streak to nine games to set a new program record and rank as the second-longest active streak nationally.
The Skyhawks lead the OVC in 25 statistical categories as a team including scoring offense (33.7), scoring defense (23.7), rushing offense (237.9), rushing defense (121.8), total offense (419.8), sacks allowed (0.70), tackles for loss allowed (4.5), third-down conversion percentage (46.5), time of possession (33:30) and winning percentage (90.0) to name a few.
FCS Coaches’ Poll
1. Sam Houston (27) | 9-0 | 698
- James Madison | 9-1 | 665
- Montana St. (1) | 9-1 | 644
- North Dakota St. | 9-1 | 575
- Kennesaw St. | 9-1 | 563
- Eastern Washington | 8-2 | 559
- Montana | 8-2 | 510
- UT Martin | 9-1 | 486
- Villanova | 8-2 | 465
- East Tennessee St. | 9-1 | 444
- UC Davis | 8-2 | 413
- Southeastern Louisiana | 8-2 | 381
- South Dakota St. | 7-3 | 352
- Missouri St. | 7-3 | 326
- Southern Illinois | 7-3 | 294
- South Dakota | 7-3 | 278
- Jackson St. | 9-1 | 277
- Sacramento St. | 8-2 | 246
- UIW | 8-2 | 187
- Princeton | 8-1 | 147
- Dartmouth | 8-1 | 136
- Stephen F. Austin | 7-3 | 99
- Mercer | 7-2 | 88
- Monmouth | 7-3 | 86
- Florida A&M | 8-2 | 53
Stats Perform FCS Top 25
1. Sam Houston (50) | 9-0 | 1,250
- James Madison| 9-1 | 1,182
- Montana State | 9-1 | 1,163
- North Dakota State | 9-1 | 1,096
- Eastern Washington | 8-2 | 1,013
- Villanova | 8-2 | 938
- Montana | 8-2 | 889
- ETSU | 9-1 | 811
- Kennesaw State | 9-1 | 802
- UC Davis | 8-2 | 749
- Sacramento State | 8-2 | 721
- South Dakota State | 7-3 | 701
- UT Martin | 9-1 | 686
- Missouri State | 7-3 | 600
- Southeastern Louisiana | 8-2 | 577
- South Dakota | 7-3 | 552
- Southern Illinois | 7-3 | 546
- UIW | 8-2 | 479
- Jackson State | 9-1 | 373
- Dartmouth | 8-1 | 252
- Mercer | 7-2 | 228
- Stephen F. Austin | 7-3 | 105
- Florida A&M | 8-2 | 96
- Princeton | 8-1 | 93
- Rhode Island | 7-3 | 76
Graphic Courtesy of UT Martin Sports Information